Brand Name: | ASTM DIN JIS |
Model Number: | 2B/NO.4/HL/NO.1/BA |
MOQ: | 1 ton |
Price: | $400-$3000/ton |
Payment Terms: | T/T, D/A, D/P, L/C |
Supply Ability: | 70000 Tons/Year |
Materials : Sheet
Quick Details
Packaging Details: | Bundles, seaworthy wooden cases.or as your request. For tisco mill stainless steel sheet |
---|---|
Delivery Detail: | 5 days or According your Quality |
If you have any questions or requirements, please contact our salesman, they will give you the most accurate price and service for tisco mill stainless steel sheet
Tisco Mill 304 Stainless Steel Plate Steel Sheet
SurfaceFinish | Definition | Application | |||||||||||||||
2B | Thosefinished, after cold rolling, by heat treatment, pickling or other equivalenttreatment and lastly by cold rolling to given appropriate luster. | Medicalequipment, Food industry, Construction material, Kitchen utensils. | |||||||||||||||
BA | Thoseprocessed with bright heat treatment after cold rolling. | Kitchenutensils, Electric equipment, Building construction. | |||||||||||||||
NO.3 | Thosefinished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchenutensils, Building construction. | |||||||||||||||
NO.4 | Thosefinished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchenutensils, Building construction, Medical equipment. | |||||||||||||||
HL | Thosefinished polishing so as to give continuous polishing streaks by usingabrasive of suitable grain size. | BuildingConstruction. | |||||||||||||||
NO.1 | Thesurface finished by heat treatment and pickling or processes correspondingthere to after hot rolling. | Chemicaltank, pipe. | |||||||||||||||
SIZE CHART | Grade | 201 301 304 321 316L 317 309S 310 S | 430 410 409 | ||||||||||||||
SURFACE | 2B/NO.4/HL | NO.1 | 2B/NO.4/HL | BA | |||||||||||||
WIDTH(mm) | 1000 | 1220 | 1250 | 1500 | 1524 | 1000 | 1220 | 1500 | 1524 | 1000 | 1220 | 1000 | 1220 | ||||
THICKNESS(mm) | 0.3mm | √ | √ | √ | √ | ||||||||||||
0.4mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.5mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.6mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.7mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.8mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.9mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
1.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
1.2mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
1.5mm | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
2.0mm | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
2.5mm | √ | √ | √ | √ | √ | ||||||||||||
3.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
4.0mm | √ | √ | √ | √ | |||||||||||||
4.5mm | √ | √ | √ | √ | |||||||||||||
5.0mm | √ | √ | √ | √ | |||||||||||||
6.0mm | √ | √ | √ | √ | |||||||||||||
8.0mm | √ | √ | √ | √ | |||||||||||||
9.0mm | √ | √ | √ | √ | |||||||||||||
10.0mm | √ | √ | √ | √ | |||||||||||||
12.0mm | √ | √ | √ | √ | |||||||||||||
LENGTH(mm) | 320~6000 | 320~10000 | 320~6000 |
Packing details | 800 Ton/Tons per Day Export standard package :bundled wooden box or be required Port:shanghai |
Delivery Time | 10-20 working days |
Payment Terms | L/C ,T/T , western union , paypal , alipay |
Shipping | DHL , UPS , FEDEX , TNT , EMS , by air , by sea , China post , any way you think is suitable |
The annual sales volume of the company is more than 300,000 tons, and the sales volume has reached a new high. The company has formed a complete sales service system based in East China and facing customers all over the country.
The company has a good reputation, high-quality products, strong strength, low prices in the country enjoy a high reputation, products by the trust of users.
The company's products not only sell well in the domestic market, but also sell well in the United States, Canada, Colombia, the United Arab Emirates, Thailand, India, Vietnam, Pakistan, South Korea, Japan, Russia and other countries and regions, well received by foreign customers. The number of export countries is increasing, and the sales volume is also increasing.
Q: Are you manufacturer?
A: Yes, we are.
Q:Can you produce according to my requirement?
A:Yes, all the design, size, printing and packaging can be done according to customer's request. About any further detail, please feel free to contact us.
Q: Do you offer free samples?
A: Sure,we are glad to send you free samples for your evaluation.But currently we need you to kindly pay the delivery charge on your side if you'd like to have our samples.
Q: What's your MOQ?
A: Normally 5 Tons are requested as the minimum order quantity on our side.We can accept smaller quantities if the warehouse has the right stock size.
Q:How long is your delivery time?
A: About 7-15 days.
Q:What specification should I tell you if I wanna get the quotation?
A: 1. Alloy 2.Size 3. Temper 4. Estimated quantity
Q: What's your payment term?
A: We accept T/T.